| First Name | Surname | Company | Table No. |
|---|---|---|---|
| Sergio | Osman | Xcede | 1 |
| Lewis | Rae | Xcede | 1 |
| Daniel | Klein | Xcede | 1 |
| Thomas | Dobbie | Xcede | 1 |
| Joe | Quick | Xcede | 1 |
| Debbie | McGurk | Xcede Group | 1 |
| Katy | Fear | Xcede Group | 1 |
| Stephen | Smith | Xcede Group | 1 |
| Bridget | Lapage | Xcede Group | 1 |
| Michaela | Le Vatte | Xcede Group | 1 |
| Immy | O’Riordan | Arthur | 2 |
| William | Bragg | Arthur | 2 |
| Lizel | Cedeno | Arthur | 2 |
| Sami | Alkarim | Arthur | 2 |
| Vicki | Filer | Arthur | 2 |
| Jon | Sharpe | Arthur | 2 |
| Donka | Zaneva-Todorinski | Arthur | 2 |
| Antony | Williams | Arthur | 2 |
| Simon | Caplan | Arthur | 2 |
| Daniel | Faulkner | Arthur | 2 |
| Natasha | Crump | Amoria Group | 3 |
| Jenny | Walsh | Amoria Group | 3 |
| Chris | Markham | Amoria Group | 3 |
| Ben | Ernst | Amoria Group | 3 |
| Leo | Hulme | Amoria Group | 3 |
| Monica | Sidhu | meet DWIGHT | 3 |
| Abi | Crozier | meet DWIGHT | 3 |
| Joe | Rolfe | meet DWIGHT | 3 |
| Laura | Allison | meet DWIGHT | 3 |
| Tatiana | Cogevina | meet DWIGHT | 3 |
| Ronny | Grosman | Blackwood Capital Group | 4 |
| Thomas | Kardos | Blackwood Capital Group | 4 |
| Alex | Evans | TALiNT Partners | 4 |
| Katie | Pattrick | Pracyva Limited | 4 |
| Gopa | Nair | Pracyva Limited | 4 |
| Amit | Warwatkar | Pracyva Limited | 4 |
| Kushal | Warwatkar | Pracyva Limited | 4 |
| Katie | Folwell-Davies | Twenty20 Capital | 4 |
| Colm | McGinley | Twenty20 Capital | 4 |
| David | Higgins | Danos Associates | 4 |
| Nick | Davis | Mishcon de Reya | 5 |
| Bridget | Wood | Mishcon de Reya | 5 |
| Lydia | Kellet | Mishcon de Reya | 5 |
| Nadim | Meer | Mishcon de Reya | 5 |
| Tim | Cook | nGAGE | 5 |
| Michael | Wiginton | CAHMS | 5 |
| Richard | Harris | Robert Walters | 5 |
| James | Orr | NHS Professionals | 5 |
| Nicola | McQueen | NHS Professionals | 5 |
| Chris | Peel | Opus Talent Solutions | 6 |
| Keely | Woodley | Grant Thornton UK | 6 |
| Tara | Ricks | Sphere Digital Recruitment, The Barton Partnership, The SR Group, APSCo | 6 |
| Kevin | Gordon | Gatenby Sanderson | 6 |
| Bilal | Khan | Grant Thornton UK | 6 |
| Robyn | Johnstone | Education Placement Group | 6 |
| Eliott | Rawling | Grant Thornton UK | 6 |
| Jack | Sampson | Morson Group | 6 |
| Cy | Elliot | Radley James | 6 |
| Sophie | Liquorish | Grant Thornton UK | 6 |
| Shaun | Weise | Bullhorn | 7 |
| Rob | Louth | Bullhorn | 7 |
| Alec | Fowler | Bullhorn | 7 |
| Liz | Smith | Bullhorn | 7 |
| Poppy | Payton | The Best Connection | 7 |
| Faye | Harrison | The Best Connection | 7 |
| Emily | Caswell | The Best Connection | 7 |
| Roxi | Sweeney | The Best Connection | 7 |
| Paul | Macildowie | Distinct Recruitment | 7 |
| Khyati | Pal | YPP Consulting | 7 |
| Joe | Taffurelli | Pulse | 8 |
| Gerry | Hunnisett | Pulse | 8 |
| Josh | Bramhall | CMR | 8 |
| Isaac | Appleby | Pulse | 8 |
| Jonathan | Patel | Pulse | 8 |
| Dan | Blake | Pulse | 8 |
| George | Poole | Major Players | 8 |
| Rosa | Rolo | Major Players | 8 |
| Jessica | Mackie | Edison Smart | 8 |
| Chloe | Cobb | Edison Smart | 8 |
| Kris | Holland | Kitto | 9 |
| Amity | Watts | Kitto | 9 |
| Mollie | O'Sullivan | Kitto | 9 |
| Karina | Mann | Kitto | 9 |
| Alex | Offer | Kitto | 9 |
| Rebecca | Hirons | Boden Group | 9 |
| Tamia | Jaffier | Boden Group | 9 |
| James | Fitzpatrick | Boden Group | 9 |
| Matt | Challis | Xpertise Recruitment | 9 |
| Jason | Rai | Xpertise Recruitment | 9 |
| Tim | Jacob | Squadrato | 10 |
| Giles | Sumner | Squadrato | 10 |
| Philip | Ellis | Optima | 10 |
| Sohail | Ahmad | Azlan Advisory | 10 |
| Michael | Whatman | Mike Whatman Consulting | 10 |
| Aaron | Boland | HSBC | 10 |
| Ajay | Jagita | Cabinet Office | 10 |
| Stephanie | Robinson | Archer Mac | 10 |
| Rhiannon | Gray | Optime Group | 11 |
| Andy | Frith | Optime Group | 11 |
| Maria | Iliescu | Optime Group | 11 |
| Alex | Barolw | Optime Group | 11 |
| Shayla | Gomes | Optime Group | 11 |
| Tara | Ghaem | Optime Group | 11 |
| Jordan | Leaver | Optime Group | 11 |
| Sam | Beck | Optime Group | 11 |
| Anthony | Young | Optime Group | 11 |
| Matt | Young | Optime Group | 11 |
| Kate | Harrison | NES Fircroft | 12 |
| Daniel | Leach | NES Fircroft | 12 |
| David | Hawkins | NES Fircroft | 12 |
| Yvonne | English | NES Fircroft | 12 |
| Justine | Van Eeden | NES Fircroft | 12 |
| Clare | McNulty | NES Fircroft | 12 |
| Jenny | Sexton | NES Fircroft | 12 |
| Katy | Hall | NES Fircroft | 12 |
| Chloe | Durkin | NES Fircroft | 12 |
| Ian | Campbell | NES Fircroft | 12 |
| Aminash | Patel | Penta Consulting | 14 |
| Tayler | Woodcraft | Penta Consulting | 14 |
| Carrie | Ennis | Penta Consulting | 14 |
| Simon | Boxall | Penta Consulting | 14 |
| Charley | Trinder | Penta Consulting | 14 |
| Roisin | Kinnear | Penta Consulting | 14 |
| Mollie | Newton | Penta Consulting | 14 |
| Anthony | Howell | Penta Consulting | 14 |
| Paul | Clark | Penta Consulting | 14 |
| Maddy | Harverson | Penta Consulting | 14 |
| Simon | Gough | Savannah Group | 15 |
| James | Davies-Love | Savannah Group/MapX | 15 |
| Alex | Martin | Talent Intelligence/MapX | 15 |
| Amy | Thomas | Savannah Group | 15 |
| Mark | Keegan | Adama Capital | 15 |
| Rob | Harper | CBSbutler | 15 |
| Lucy | Kuc | TaskMaster | 15 |
| Adam | Fletcher | Adama Capital | 15 |
| Ben | Cawood | SourceWhale | 16 |
| Pardeep | Puaar | SourceWhale | 16 |
| Emily | White | SourceWhale | 16 |
| Katie | Bridges | SourceWhale | 16 |
| Isabella | Mason | SourceWhale | 16 |
| Chloe | Hogg | Bluestones Supply Chain Derby | 16 |
| Tiffany | Whitworth | Bluestones Supply Chain Derby | 16 |
| Katie | Coates | Bluestones Supply Chain Derby | 16 |
| Sarah | Roebuck | Eames Group | 16 |
| Laura | Lennon | Eames Group | 16 |
| Matt | Jelley | 3B for Salesforce | 17 |
| Clare | Keniry | Morgan Hunt | 17 |
| Sam | Porter | Morgan Hunt | 17 |
| Helena | Sullivan | Trinnovo | 17 |
| Guest | Of | Trinnovo | 17 |
| Kerem | Yavuzdiler | Emerique & Partners Ltd | 17 |
| Justine | Carlotti | Emerique & Partners Ltd | 17 |
| Freya | Fenton | _nology | 17 |
| Sasha | O'Donovan | _nology | 17 |
| Eva | Perkins | _nology | 17 |
| Stanley | Nelli | Clear Engineering Recruitment Ltd | 18 |
| Will | Hennessy | Clear Engineering Recruitment Ltd | 18 |
| Sasha | Elston | Clear Engineering Recruitment Ltd | 18 |
| Ashleigh | Horton | Clear Engineering Recruitment Ltd | 18 |
| Ruby | Skinner | Clear Engineering Recruitment Ltd | 18 |
| Joe | Waterman | Clear Engineering Recruitment Ltd | 18 |
| Chris | Unwin | Clear Engineering Recruitment Ltd | 18 |
| Tom | McGuane | Clear Engineering Recruitment Ltd | 18 |
| James | Witts | Clear Engineering Recruitment Ltd | 18 |
| Darcie | Power | Clear Engineering Recruitment Ltd | 18 |
| Danny | Brooks | VHR | 19 |
| Rebeca | Campos | VHR | 19 |
| Anita | Obiagwu | VHR | 19 |
| Gurnoor | Mand | VHR | 19 |
| Adrianna | Struzyna | VHR | 19 |
| Nina | Greenwood | VHR | 19 |
| David | Bestman | VHR | 19 |
| James | Boyce | VHR | 19 |
| Jerome | Gray | VHR | 19 |
| Debora | Bezedea | VHR | 19 |
| David | Weir | Tile Hill | 20 |
| Ethan | Burridge | Tile Hill | 20 |
| Luca | Wells | Tile Hill | 20 |
| George | Chubb | Tile Hill | 20 |
| Shannon | Walsh | Tile Hill | 20 |
| Chloe | Le-Monte Shepherd | Tile Hill | 20 |
| Abbie | Hamilton-Grant | Tile Hill | 20 |
| Rebecca | Keen | Tile Hill | 20 |
| Anna | Shepherd | Tile Hill | 20 |
| Jacqui | Chart | Tile Hill | 20 |
| Jamie | Sobrany | Linnk Group | 21 |
| Driscilla | Stanford | Linnk Group | 21 |
| Daniela | Hernandez | Linnk Group | 21 |
| Prethika | Kanagaratnam | Linnk Group | 21 |
| Rachel | Rush | Linnk Group | 21 |
| Adam | Olver | Linnk Group | 21 |
| Jason | Duviau | Linnk Group | 21 |
| Peter | Collins | Linnk Group | 21 |
| Ian | O'Neill | Linnk Group | 21 |
| Marco | Castellan | Linnk Group | 21 |
| Emily | Shanks | TALiNT Partners | 22 |
| Sarah | Arnold | TALiNT Partners | 22 |
| Helen | Palmer-Wickens | TALiNT Partners | 22 |
| Courtney | Pearse | TALiNT Partners | 22 |
| Kevin | Liyanage | TALiNT Partners | 22 |
| Baz | Seal | TALiNT Partners | 22 |
| Ben | Harding | KidsOut | 22 |
| Sandra | Doherty | KidsOut | 22 |
| Klaidas | Rudis | ERSG | 23 |
| Arabella | Moore | ERSG | 23 |
| Warren | Joseph | ERSG | 23 |
| Emily | Betts | ERSG | 23 |
| Kaylyn | Nesbeth | ERSG | 23 |
| Hayley | Pugh | Oakley Recruitment Ltd | 23 |
| Bella | Howell | Oakley Recruitment Ltd | 23 |
| Emily | Hogan | Oakley Recruitment Ltd | 23 |
| Joanne | Adams | Oakley Recruitment Ltd | 23 |
| Lucy | Packwood | Oakley Recruitment Ltd | 23 |
| Tom | Wendelken | La Fosse | 24 |
| Saskia | Munks | La Fosse | 24 |
| Justine | Paech | La Fosse | 24 |
| Micaela | Murray | La Fosse | 24 |
| Ben | Collins | La Fosse | 24 |
| Anya | Loysk | La Fosse | 24 |
| Adam | Bowman | La Fosse | 24 |
| Abby | Antippas | La Fosse | 24 |
| Jon | Price | La Fosse | 24 |
| Roisin | Fuller | La Fosse | 24 |
| Nick | Shepherd | Proactive Global | 25 |
| Max | Cannon | Proactive Global | 25 |
| Georgia | Lanch | Proactive Global | 25 |
| Wioletta | Langridge | Proactive Global | 25 |
| Gerard | Hegney | Proactive Global | 25 |
| David | Bloxham | GCS | 25 |
| Megan | Percy | GCS | 25 |
| Emma | Robbins | GCS | 25 |
| Mehmet | Bitlice | GCS | 25 |
| Lisa | Forrester | GCS | 25 |
| Ridwan | Ahmed | SF Recruitment | 26 |
| Dan | Brown | SF Recruitment | 26 |
| Hannah | Mills | SF Recruitment | 26 |
| Nick | Burton | SF Recruitment | 26 |
| Rory | Winters | SF Recruitment | 26 |
| Gina | Marson | SF Recruitment | 26 |
| Beth | Alcock | SF Recruitment | 26 |
| Rebecca | Parnell | SF Recruitment | 26 |
| Katie | James | SF Recruitment | 26 |
| Louise | Hannigan | SF Recruitment | 26 |
| Paula | Page | TALiNT Partners | 27 |
| Reece | Collins | Radley James | 27 |
| Hamed | Jabbari | Radley James | 27 |
| Daniel | Baxter | Radley James | 27 |
| Willian | Hacking | Radley James | 27 |
| Ludwig | Schreiber | Radley James | 27 |
| Sam | House | Signify | 27 |
| Euan | Roche | Signify | 27 |
| Lusheban | Mahendrarajah | First Point Group | 28 |
| Zoe | Barnard | First Point Group | 28 |
| Daisy | Taylor | First Point Group | 28 |
| Zara | Sadikova | First Point Group | 28 |
| Sean | Furey | First Point Group | 28 |
| Alistair | Rynish | First Point Group | 28 |
| Owain | Wood | The Portfolio Group | 28 |
| Fariz | Rony | The Portfolio Group | 28 |
| Danny | Hooper | The Portfolio Group | 28 |
| Sam | Johnson | The Portfolio Group | 28 |
| Johnson | Adeyanju | Bright Network | 29 |
| Lois | Lawrence | Bright Network | 29 |
| Hollie | Valler | Arcadis | 29 |
| Lauren | Kelly | Flourish | 29 |
| William | Fitchew | Flourish | 29 |
| Suzie | Berry | Flourish | 29 |
| Will | Herman | Aldwych Consulting | 29 |
| Lucy | Moore | Aldwych Consulting | 29 |
| Anthony | Goodwin | Antal International | 30 |
| Sagar | Johnstone | Antal International | 30 |
| Marvin | George | Antal International | 30 |
| Jenny | Yashin | Antal International | 30 |
| Erica | Cassoulidou | Antal International | 30 |
| Priyen | Gosrani | Antal International | 30 |
| Jamaal | Hafeez | Antal International | 30 |
| Samuel | William | Antal International | 30 |
| Tony | Osei | Antal International | 30 |
| Mona Lisa | Caravaniez | 30 |
Sponsored by: meet DWIGHT
Sponsored by: Blackwood Capital Group
Sponsored by: Mishcon de Reya
Sponsored by: Grant Thornton
Sponsored by: Bullhorn
Sponsored by: Pulse
Sponsored by: Kitto
Sponsored by: SourceWhale
Sponsored by: 3B for Salesforce
© 2024 TALiNT Partners. All Rights Reserved.
First Floor, Unit 7 Godalming Business Centre, Woolsack Way, Godalming, GU7 1XW, UK
Registered Company Number: 7697388