| First Name | Surname | Company | Table No. |
|---|---|---|---|
| Adam | Samples | Atrium Talent Solutions | 1 |
| Emily | Costello | Atrium Works | 1 |
| Kelly | Couto | Atrium Works | 1 |
| Avery | Albarella | Girl Talk | 1 |
| Elena | Couto | Girl Talk | 1 |
| Haley | Kilpatrick Dozier | Girl Talk | 1 |
| Chris | Scowden | Newbury Partners | 1 |
| Katie | Lawler | Newbury Partners | 1 |
| Russ | Wallis | Newbury Partners | 1 |
| Kim | Albarella | TikTok | 1 |
| Richey | Brownfield | BlazerWorks | 2 |
| Danny | Ashraf | Leoforce | 2 |
| Doug | Edwards | Popp | 2 |
| James | Cochrane-Dyet | Popp | 2 |
| Sam | Dhesi | Popp | 2 |
| Ariana | Sullivan | SPECTRAFORCE Technologies Inc. | 2 |
| Greg | Toloczko | SPECTRAFORCE Technologies Inc. | 2 |
| Jonathan | Palombo | Tier4 Group | 2 |
| Robert | Bouchard | Tier4 Group | 2 |
| April | Garbusjuk | Bullhorn | 3 |
| Charmain | White | Bullhorn | 3 |
| Sarah | Wells | Bullhorn | 3 |
| Leon | Hendra | Michael Page | 3 |
| Michelle | Capazzi | Michael Page | 3 |
| Bria | Forney | Page Outsourcing | 3 |
| Greg | Gary | Page Outsourcing | 3 |
| Sandra | Zawacki | Page Outsourcing | 3 |
| Ray | Culver | TALiNT Partners | 3 |
| Lizzie | Parnell | C Squared Workforce Solutions | 4 |
| David | Putt | ELEVATE | 4 |
| Gary | Allhusen | ELEVATE | 4 |
| Melinda | Tanaka | ELEVATE | 4 |
| Dave | Chapleau | Kelly | 4 |
| Greg | Karr | Kelly | 4 |
| John | Alana | Kelly | 4 |
| Laverne | Herrera-Hay | Kelly | 4 |
| Leigh | Epps | Kelly | 4 |
| Monica | Schnitzer | Pinnacle Group | 4 |
| Tina | Haviaras | AMS | 5 |
| Deloria | Gilchrest | Hotel Equities | 5 |
| Kendra | Greene | Medtronic | 5 |
| Chris | Conrad | Mercury | 5 |
| Laura | Rewis | Mercury | 5 |
| LaShaun | Solomon | Pyramid Consulting | 5 |
| Raleen | Gagnon | Pyramid Consulting | 5 |
| Nimitt | Sharma | Pyramid Cosnulting | 5 |
| Gary | Benedik | Avenica | 6 |
| Chris | Cabe | Capstone IT | 6 |
| Luke | Lindahl | Integrity Staffing | 6 |
| Prashant | Arni | LanceSoft | 6 |
| Great | Moore | Marsh and Associates | 6 |
| Mindy | Gulledge | WurkNow | 6 |
| Paul | Petersen | WurkNow | 6 |
| Sammy | Singh | WurkNow | 6 |
| Erica | McMannes | Instant Teams | 7 |
| Liza | Rodewald | Instant Teams | 7 |
| Dustin | Burgess | Magnit Global | 7 |
| Kristen | Esones | Magnit Global | 7 |
| Maxime | Legardez | Maki People | 7 |
| Richard | Millington | Maki People | 7 |
| Alana | Davis | Sirius Talent | 7 |
| Bert | Bruce | Sirius Talent | 7 |
| Ken | Brotherston | TALiNT Partners | 7 |
| Logan | Terrell | BSRO | 8 |
| Sara | Harris | Dexian | 8 |
| Brian | Jameson | echogravity | 8 |
| Andy | Decker | Goodwin Recruiting | 8 |
| Kevin | Kusinski | Goodwin Recruiting | 8 |
| Meegan | Decker | Goodwin Recruiting | 8 |
| Vince | Frankowski | Goodwin Recruiting | 8 |
| Alicia | O'Brien | Wilson | 8 |
| Amy | Brookshire | Wilson | 8 |
| Archar | Smith | AMS | 9 |
| Ben | Lewis | AMS | 9 |
| Nikki | Hall | AMS | 9 |
| Orli | Becker | AMS | 9 |
| Avishi | Shinde | Harver | 9 |
| Sean | Barry | Harver | 9 |
| Jeremy | Cover | PeopleScout | 9 |
| Justin | Ruff | PeopleScout | 9 |
| Mark | Fita | PeopleScout | 9 |
| Adam | Chaumeton | QCS Staffing | 10 |
| Jessica | Gonyo | QCS Staffing | 10 |
| Claudia | Barboza | TEKGENCE INC | 10 |
| Danny | Weddel | TEKGENCE INC | 10 |
| Pra | Mummaneni | TEKGENCE INC | 10 |
| Matt | Jordan | TPI Global Solutions | 10 |
| Robert | Mowery | TPI Global Solutions | 10 |
| Christopher | Minnick | Wright Path Advisors | 10 |
| Kip | Wright | Wright Path Advisors | 10 |
| Pam | Wright | Wright Path Advisors | 10 |
| Carol | Golden | LHH | 11 |
| Katina | Graham | LHH | 11 |
| Dane | Marino | Pontoon Solutions | 11 |
| David | Adams | Pontoon Solutions | 11 |
| David | Esones | Pontoon Solutions | 11 |
| Kelsey | Williams | Pontoon Solutions | 11 |
| Justine | Castleberry | Pontoon Solutions | 11 |
| Stephanie | Portis | Pontoon Solutions | 11 |
| Guest | of | SnapCare | 12 |
| Guest | of | SnapCare | 12 |
| Guest | of | SnapCare | 12 |
| Guest | of | SnapCare | 12 |
| Guest | of | SnapCare | 12 |
| Guest | of | SnapCare | 12 |
| Guest | of | SnapCare | 12 |
| Guest | of | SnapCare | 12 |
| Guest | of | SnapCare | 12 |
| Guest | of | SnapCare | 12 |
| Andrea | Barre | AgileOne | 13 |
| Elise | Johnson | AgileOne | 13 |
| Jan | O'Shaughnessy | AgileOne | 13 |
| Leigh | Rodriguez | AgileOne | 13 |
| Matt | Hito | AgileOne | 13 |
| Meredith | Moore | AgileOne | 13 |
| Rebecca | Ferguson | AgileOne | 13 |
| Victoria | Zeppi | AgileOne | 13 |
| Julie | Semler | Curately Ai | 13 |
| Matt | Barre | FIV Realty | 13 |
| Guest | of | Coalesce Management Consulting | 14 |
| Guest | of | Coalesce Management Consulting | 14 |
| Guest | of | Coalesce Management Consulting | 14 |
| Guest | of | Coalesce Management Consulting | 14 |
| Guest | of | Coalesce Management Consulting | 14 |
| Guest | of | Coalesce Management Consulting | 14 |
| Guest | of | Coalesce Management Consulting | 14 |
| Guest | of | Coalesce Management Consulting | 14 |
| Guest | of | Coalesce Management Consulting | 14 |
| Guest | of | Coalesce Management Consulting | 14 |
| Mickey | Pelletier | cwRFP and CWM Strategies | 15 |
| Allen | Chilson | Danaher Corporation | 15 |
| Tony | Gagliardi | Elekta | 15 |
| Pratik | Patel | Leanergize LLC. | 15 |
| Daphney | Etienne | TALiNT Partners | 15 |
| Guest | of | TALiNT Partners | 15 |
| Helen | Palmer-Wickens | TALiNT Partners | 15 |
| David | Bach | TeamHealth | 15 |
| Penny | Burnett | TK Elevator | 15 |
| Kevin | Leete | AGS | 16 |
| Chris | Stupack | ERSG | 16 |
| Lorena | Nikolli | ERSG | 16 |
| Rich | Parker | Plannernet | 16 |
| Staci | Hutchinson | Plannernet | 16 |
| Brad | Talwar | TalentProcure | 16 |
| Denise | Stalker | TalentProcure | 16 |
| Robin | Sanders | TalentProcure | 16 |
| Namrata | Kamdar | Testlify | 16 |
| Jeff | Ducote | Akraya | 17 |
| Anuj | Khurana | ARK Solutions, Inc. | 17 |
| Dani | Crouch | Baker Hughes | 17 |
| Alex | Wilson | FoxHire | 17 |
| Nathan | Kappel | FoxHire | 17 |
| Dallas | Harlan | Galt Foundation | 17 |
| Lisa | Doyle | Galt Foundation | 17 |
| Sherry | McHale | Galt Foundation | 17 |
| David | Gruskin | Legalpeople | 17 |
| Dave | Cox | Tenzo | 17 |

Sponsored by: Newbury Partners
Sponsored by: Popp

Sponsored by: Bullhorn

Sponsored by: Elevate SaaS

Sponsored by: Mercury

Sponsored by: WurkNow

Sponsored by: Maki

Sponsored by: echogravity

Sponsored by: Harver

Sponsored by: Wright Path Advisors

Sponsored by: Testlify