| First Name | Surname | Company | Table No. |
|---|---|---|---|
| Anna | Edwards | Dext | 1 |
| Sharon | Scortis | Dext | 1 |
| Niti | Williamson | Dext | 1 |
| Barry | Cranford | Evidenced | 1 |
| Gloria | Marin Querol | Evidenced | 1 |
| Philip | Spain | Evidenced | 1 |
| Caitlin | Thomson | Evidenced | 1 |
| Francesca | Tully | Ipsos UK | 1 |
| Angie | Matta | Ipsos UK | 1 |
| Alice | Kenny | Ipsos UK | 1 |
| Lindsey | Mullen | AkzoNobel | 2 |
| Sophie | Goymer | AkzoNobel | 2 |
| Laura | Bell | AkzoNobel | 2 |
| Sarah | Hogg | AkzoNobel | 2 |
| Alex | Evans | Allen Lane | 2 |
| Adam | Wooldridge | Cpl | 2 |
| Timothy | Beasley | RS Group PLC | 2 |
| Bethan | McIntosh | RS Group PLC | 2 |
| Bethany | Blissett | RS Group PLC | 2 |
| Amelia | Duncan | RS Group PLC | 2 |
| Millie | McAuley | RS Group PLC | 2 |
| Joe | Witts | Boots UK | 3 |
| Matthew | Wheeler | Boots UK | 3 |
| Donna | Hodgins | Boots UK | 3 |
| Dhanisha | Parmar | Boots UK | 3 |
| Jade | Hazelwood | Boots UK | 3 |
| Anastasia | Bowers | McDermott | 3 |
| Laetan | Gaspard | McDermott | 3 |
| Rhian | Harris | Unifrog | 3 |
| Caroline | Collins | Unifrog | 3 |
| Georgina | Jackson Leach | Allianz | 3 |
| Martin | Long | British International Investment PLC | 4 |
| Lionel | Owusu | British International Investment PLC | 4 |
| Mark | Coad | GSK | 4 |
| Joanne | Hackett | Howden | 4 |
| Charlotte | Barton | McArthurGlen Group | 4 |
| Matthew | Rushton | Reed Talent Solutions | 4 |
| Phil | Bearpark | Reed Talent Solutions | 4 |
| Wendy | Doherty | TalkTalk | 4 |
| Sarah | Rushby | TalkTalk | 4 |
| Sangeeta | Kerai | Lloyds Banking Group | 4 |
| Keeley | Jones | Lloyds Banking Group | 4 |
| Lord Chris | Holmes | House of Lords | 5 |
| Katie | Hughes | Jensen Hughes | 5 |
| Matt | Pycock | Klipboard | 5 |
| Mark | Verrall | Lovisa | 5 |
| Todd | Harrison | Sony | 5 |
| Ken | Brotherston | TALiNT Partners | 5 |
| Alex | Newell | Teradata | 5 |
| Mervyn | Dinnen | Two Heads Consulting | 5 |
| Angela | Clark | University College London | 5 |
| Paige | Moreton | Government Finance Function | 6 |
| Rachel | Rogers | Government Finance Function | 6 |
| Josh | Rayner | Government Finance Function | 6 |
| Andrew | Cartner | Government Finance Function | 6 |
| Patrick | Tobin | Government Finance Function | 6 |
| Megan | Vandome | Government Finance Function | 6 |
| Ria | Bush | Government Finance Function | 6 |
| Kate | Kay | Government Finance Function | 6 |
| Suki | Bhachu | House of Commons | 6 |
| Charlotte | Byrne | House of Commons | 6 |
| Nasreen | Noor | House of Commons | 6 |
| Zumaly | Sandoval | Radancy | 7 |
| Danny | Rothslade | Radancy | 7 |
| Yalissa | Cortes | Radancy | 7 |
| Diane | Baker | Radancy | 7 |
| Gen | Zeitler | BDO | 7 |
| Jackie | Hallums | Coca-Cola Europacific Partners | 7 |
| Rebecca | Buck-Sinclair | EY | 7 |
| Marcus | McNeilly | Primark | 7 |
| Daniel | Thompson | Radancy | 7 |
| Ewan | Stark | Hire Intelligence | 8 |
| Ellie | Stringer | Hire Intelligence | 8 |
| Oztas | Riza | Hire Intelligence | 8 |
| Freddie | Wallis | Hire Intelligence | 8 |
| Aaron | Davis | IDEMIA Secure Transaction | 8 |
| Andreea | Dragomir | IDEMIA Secure Transaction | 8 |
| Abhay | Singh | IDEMIA Secure Transaction | 8 |
| Matt | Griffin | IDEMIA Secure Transaction | 8 |
| Andy | Nicholls | Kinly | 8 |
| Katy | Thorpe | Kinly | 8 |
| Laura | Scott | Barchester Healthcare | 9 |
| Remi | Kaur | Barchester Healthcare | 9 |
| Anastasia | Randall | Barchester Healthcare | 9 |
| Abigail | Goddard | Barchester Healthcare | 9 |
| Karina | Okonta | Barchester Healthcare | 9 |
| Jade | Johnson | Barchester Healthcare | 9 |
| Eilidh | Rankin | Barchester Healthcare | 9 |
| Kristy | McGrory | Barchester Healthcare | 9 |
| Amber | Robinson | Barchester Healthcare | 9 |
| Rachael | Sinnott | Barchester Healthcare | 9 |
| Yasmin | Gibson | Bright Horizons Family Solutions UK | 10 |
| Priyan | Majumdar | Bright Horizons Family Solutions UK | 10 |
| Kirstie | O'Neill | Bright Horizons Family Solutions UK | 10 |
| Porsche | Bailey | Bright Horizons Family Solutions UK | 10 |
| Emily | Braithwaite | Bright Horizons Family Solutions UK | 10 |
| Janine | Leightley | Bright Horizons Family Solutions UK | 10 |
| Arlene | Conway | Bright Horizons Family Solutions UK | 10 |
| Cat | Seymour | Bright Horizons Family Solutions UK | 10 |
| Jess | Smith | Bright Horizons Family Solutions UK | 10 |
| Kate | Facey | Bright Horizons Family Solutions UK | 10 |
| Daniel | Gilroy | Equans | 11 |
| Nicole | Denny | Equans | 11 |
| Katy | Farrow | Equans | 11 |
| Pam | Wright | Equans | 11 |
| Matt | Bloice | Equans | 11 |
| Laura | Hill | Equans | 11 |
| Jason | Wescott | Equans | 11 |
| Lauren | Threadgold | Equans | 11 |
| Niel | Scott | Equans | 11 |
| Alex | Yeatman | Equans | 11 |
| Mark | Knight | Aon | 12 |
| Konstantina | Tsakalou | Criteo | 12 |
| Maria | Trivellato | Criteo | 12 |
| Sandeep | Singh | Criteo | 12 |
| Laura | Browne | Guidant Global | 12 |
| Charlotte | Parton | Guidant Global | 12 |
| Andrew | Banfield | Guidant Global | 12 |
| Toby | Kendall | Guidant Global | 12 |
| Alex | Fraser | Guidant Global | 12 |
| Katherine | Bell | PwC | 12 |
| Jermaine | Maskrey | National Grid | 13 |
| Melissa | Quinney | National Grid | 13 |
| Lee | Barrow | National Grid | 13 |
| Callum | Gander | National Grid | 13 |
| Madeline | Knowles | National Grid | 13 |
| Andrea | Mitchell | National Grid | 13 |
| Emily | Sheard | National Grid | 13 |
| Ann-Marie | Curniffe | National Grid | 13 |
| Uda | Seneviratne-Gamage | Ramsay Health Care UK | 14 |
| Ellie | Grix | Ramsay Health Care UK | 14 |
| Mathew | Marskell | Ramsay Health Care UK | 14 |
| Morgan | O'Connell | Ramsay Health Care UK | 14 |
| Chris | Mallon | Ramsay Health Care UK | 14 |
| Matthew | Scott | Ramsay Health Care UK | 14 |
| Amy | Green | Ramsay Health Care UK | 14 |
| Reinold | Aryee | Ramsay Health Care UK | 14 |
| James | Mullen | Ramsay Health Care UK | 14 |
| Lucy | Brenton | Ramsay Health Care UK | 14 |
| Marcus | Pollard | Elysium Health Care | 15 |
| Karin | Mills | Ramsay Health Care | 15 |
| Lisa | Jefferies | Ramsay Health Care | 15 |
| Gary | Littlewood | Ramsay Health Care | 15 |
| Dan | Hinsley | Retinue | 15 |
| Charlotte | Hayden | Retinue | 15 |
| Nicole | White | Retinue | 15 |
| Jordanna | Green | Retinue | 15 |
| Will | Gardiner | Retinue | 15 |
| Jon | Bennett | Retinue | 15 |
| Sandip | Limbu | Thales UK | 16 |
| Isabella | Anderson | Thales UK | 16 |
| Robert | Oseh | Thales UK | 16 |
| Sam | Hassan | Thales UK | 16 |
| Katie | Hollands | Thales UK | 16 |
| Zoe | Blanchard | Thales UK | 16 |
| Ronnie | Curtis | Thales UK | 16 |
| Kerry | George | Thales UK | 16 |
| Karen | Frimley | Thales UK | 16 |
| Lindsey | Beer | Thales UK | 16 |
| George | Taylor | GAIL's | 17 |
| Sandra | Djokic | GAIL's | 17 |
| Hannah | Maxfield | GAIL's | 17 |
| Nick | Henderson | GAIL's | 17 |
| Kanitta | Nuethong | GAIL's | 17 |
| Susan | Adisa | GAIL's | 17 |
| Merve | Turkoglu | GAIL's | 17 |
| Samuel | Costas | GAIL's | 17 |
| John | Walker | GAIL's | 17 |
| Jordan | Moore | GAIL's | 17 |
| Gemma | Stimpson | Creed Comms | 18 |
| John | Stennings | Creed Comms | 18 |
| Francesca | Watts | G4S | 18 |
| Grant | Element | LIDL | 18 |
| Jeri | Stephan | mydentist | 18 |
| Nicky | Jones | mydentist | 18 |
| Jonah | Cunningham | The Adaptavist Group | 18 |
| Ben | Roberts | The Adaptavist Group | 18 |
| Rita | Gil | The Adaptavist Group | 18 |
| Imogen | Long | The Adaptavist Group | 18 |
| Joyce | Agyeiwaa-Sakyi | Freshfields | 19 |
| Emima | Ebenezer | Freshfields | 19 |
| Katharine | Asher | Freshfields | 19 |
| Sayed | Qadri | Freshfields | 19 |
| Josie | Skinner | Freshfields | 19 |
| Maria | Perdomo Barrios | Freshfields | 19 |
| Natasha | Boateng | Freshfields | 19 |
| Emma | Curtis | Freshfields | 19 |
| Evie | Odiam | Freshfields | 19 |
| Ubhay | Ashfaq | Freshfields | 19 |
| Naomi | Bouverie | London South East Colleges | 20 |
| Keisha | Rose | London South East Colleges | 20 |
| Jasmine | Cox | London South East Colleges | 20 |
| Nicky | Meade | London South East Colleges | 20 |
| Hibo | Hussein | London South East Colleges | 20 |
| Max | Hope-Stone Bell | London South East Colleges | 20 |
| Jessica | Haymos-Rayward | London South East Colleges | 20 |
| Trupti | Jacob | London South East Colleges | 20 |
| Janet | Curtis-Broni | London South East Colleges | 20 |
| Nneka | Anyimukwu | London South East Colleges | 20 |
| Mike | Beach | London South East Colleges | 20 |
| John | Hunt | London South East Colleges | 20 |
| Ben | Harding | KidsOut | 21 |
| Toni | Forestiero | KidsOut | 21 |
| Sarah | Arnold | TALiNT Partners | 21 |
| Emily | Shanks | TALiNT Partners | 21 |
| Helen | Palmer-Wickens | TALiNT Partners | 21 |
| Lucy | McPherson | TALiNT Partners | 21 |
| Courtney | Pearse | TALiNT Partners | 21 |
| Baz | Seal | TALiNT Partners | 21 |
| David | Whittingham-Jones | Hudson Talent Solutions | 22 |
| Andreea | Macoveschi | Hudson Talent Solutions | 22 |
| Sam | Newton | Lilly | 22 |
| Paula | Page | TALiNT Partners | 22 |
| Asha | Gopaul | Telegraph Media Group | 22 |
| Hanna | Shearring | Telegraph Media Group | 22 |
| Emily | Treloar | Telegraph Media Group | 22 |
| Kate | Duckett | Telegraph Media Group | 22 |
| Rowan | McKinlay | Telegraph Media Group | 22 |
| Trishna | Dhillon | Telegraph Media Group | 22 |
| Constantinos | Ellinas | Clearwater | 23 |
| Jo | Daley | Clearwater | 23 |
| Bruce | Weir | Clearwater | 23 |
| Fraser | Tidman | Clearwater | 23 |
| Claudia | Nuttgens | AMS | 23 |
| Francesca | stanway | AMS | 23 |
| Sukhy | Nanua | AMS | 23 |
| Ellie | Long | Rolls-Royce | 23 |
| Puja | Kumar | Sky | 24 |
| Iain | Purchase | Sova | 24 |
| Nathan | Woodruff | Sova | 24 |
| Katarzyna | Kaminska | SOFTSWISS | 24 |
| Anastasiya | Tuzava | SOFTSWISS | 24 |
| Sofia | Goma | SOFTSWISS | 24 |
| Natalia | Perkowska | SOFTSWISS | 24 |
| Ryan | Hill | Trinnovo | 24 |
| Aaron | Gonsalves | Trinnovo | 24 |


Sponsored by: Cpl

Sponsored by: Unifrog

Sponsored by: Reed Talent Solutions

Sponsored by: Radancy

Sponsored by: Hire Intelligence

Sponsored by: Guidant Global
© 2024 TALiNT Partners. All Rights Reserved.
First Floor, Unit 7 Godalming Business Centre, Woolsack Way, Godalming, GU7 1XW, UK
Registered Company Number: 7697388