Sponsored by: Popp
Sponsored by: Blackwood Capital Group
Sponsored by: TalentEdgeAI
Sponsored by: EQ App
Sponsored by: Codeforce360
Sponsored by: Flentis Corporation
Sponsored by: Morton
Sponsored by: Bullhorn
Sponsored by: SourceWhale
Sponsored by: OnePay
First Name | Surname | Company | Table Number |
---|---|---|---|
Sam | Dhesi | Popp | 1 |
Mo | Slaoui | Popp | 1 |
Praveen | Mummaneni | Tekgence Inc | 1 |
Raghu | Kommaraju | Tekgence Inc | 1 |
Ken | Brotherson | TALiNT Partners | 1 |
Rick | Betori | PeopleScout | 1 |
Kurt | Jeskulski | Michael Page International, Inc | 1 |
Benjamin | Spahn | Lorien | 1 |
Anna | Frazetto | AFM Strategic Partners | 1 |
Ronny | Grosman | Blackwood Capital Group | 2 |
Thomas | Kardos | Blackwood Capital Group | 2 |
Chris | Stupack | ERSG | 2 |
Ciara | McGovern | ERSG | 2 |
Lorena | Nikolli | ERSG | 2 |
Madison | Beatrice | ERSG | 2 |
Shanelle | Baugh | ERSG | 2 |
Buffy | Stultz White | Premier Healthcare Holdings, Inc | 2 |
Paola | West | Premier Healthcare Holdings, Inc | 2 |
Dan | Shillingburg | Skills Alliance Enterprise | 2 |
Raleen | Gagnon | TalentEdgeAI | 3 |
Mikey | McPhail | ReqReadyAI | 3 |
Ceaneh | Alexis | Catapaultt | 3 |
Erin | White | Hexagon Strategy Group | 3 |
Nimitt | Sharma | Pyramid Consulting, Inc. | 3 |
Keerti | Gupta | Pyramid Consulting, Inc. | 3 |
LaShaun | Solomon | Pyramid Consulting, Inc. | 3 |
Rich | Thomas | Pyramid Consulting, Inc. | 3 |
Tara | Sammartino | Pyramid Consulting, Inc. | 3 |
Guest | of | Pyramid Consulting, Inc. | 3 |
Marcus | Sawyerr | EQ App | 4 |
Cristal | Rivera | KP Staffing | 4 |
Corey | Johnson | Page Outsourcing | 4 |
Greg | Gary | Page Outsourcing | 4 |
Kelly | Petrello | Atlanta Public Schools | 4 |
Daniel | Cercone | Plannernet | 4 |
Rich | Parker | Plannernet | 4 |
Sasha | Smith | Plannernet | 4 |
Simone | Stone | Plannernet | 4 |
Staci | Hutchinson | Plannernet | 4 |
Mohana | Mitra | Codeforce360 | 5 |
Priya | Kandula | Codeforce360 | 5 |
Ray | Culver | TALiNT Partners | 5 |
David | Anderson | Field of Talent | 5 |
Shawn | Williams | TALiNT Partners | 5 |
James | Gennis | Home Depot | 5 |
Erin | Rosener | Randstad RiseSmart | 5 |
Debbie | Hills | Talogy | 5 |
John | Field | Talogy | 5 |
Brandon | Evatt | Flentis Corporation | 6 |
Braxton | Buckner | Flentis Corporation | 6 |
Laura | Moritz | Flentis Corporation | 6 |
Alexeia | Garnett | Atrium | 6 |
Ashley | Powers | HireGenics | 6 |
Emily | Costello | HireGenics | 6 |
Lisa | Bohnert | HireGenics | 6 |
Kendra | Green | Novelis | 6 |
Thes | Spivey | The Coca Cola Company | 6 |
Mark | Morton | Morton | 7 |
Ray | Pearles | Morton | 7 |
Ryan | Bernier | Morton | 7 |
Barbara | Roy | KellyOCG + Sevenstep | 7 |
David | Chapleau | KellyOCG + Sevenstep | 7 |
Leigh | Epps | KellyOCG + Sevenstep | 7 |
Sharonda | Jackson | KellyOCG + Sevenstep | 7 |
Thomas | Leeper | KellyOCG + Sevenstep | 7 |
Diane | Alvarez | Grady Health System | 7 |
Brad | Porschen | Bridgestone | 8 |
Charmain | White | Bullhorn | 8 |
Greg | LaGarde | Bullhorn | 8 |
Keith | McCarthy | Bullhorn | 8 |
Anju | Abel | LanceSoft Inc | 8 |
Ryan | Blacklock | SGF Global | 8 |
Carmen | Scanlon | Wilson | 8 |
Frankie | Perez | Wilson | 8 |
Guest | of | Wilson | 8 |
Martin | Gutierrez | SourceWhale | 9 |
Rebekah | Brown | SourceWhale | 9 |
Shane | Sinopoli | SourceWhale | 9 |
Jamie | Jacobs | TalentBurst, Inc | 9 |
Denise | Stalker | TalentProcure | 9 |
Ashley | Wetzel | Tier4 Group | 9 |
Erin | Bouchard | Tier4 Group | 9 |
Kim | Kilgoar | Tier4 Group | 9 |
Jonathan | Palombo | Tier4 Group | 9 |
Robert | Bouchard | Tier4 Group | 9 |
Marisa | Bradford | Avionte | 10 |
Jodda | Perry | Avionte | 10 |
Cassie | Galiskis | Eastridge Workforce Solutions | 10 |
Elizabeth | Jorgensen | Eastridge Workforce Solutions | 10 |
Jessica | Zucker | Eastridge Workforce Solutions | 10 |
Rodrigo | Alcaine | Eastridge Workforce Solutions | 10 |
Ernesto | Garcia | Gracemark Solutions | 10 |
Varun | Argawal | OnePay | 10 |
Michael | Thompson | OnePay | 10 |
Amanda | Thompson | SnapCare | 11 |
Heather | Kinsey | SnapCare | 11 |
Jeff | Richards | SnapCare | 11 |
Ryan | Sims | SnapCare | 11 |
Tiffany | Dunbar | SnapCare | 11 |
Colin | Etheridge | Talent International | 11 |
Dylan | Cohen | Talent International | 11 |
Merrimac | Moran | Talent International | 11 |
Mike | D'Esposito | Talent International | 11 |
Sydney | Gagnon | Talent International | 11 |
Mamta | Patel | Apidel Technologies | 12 |
Jim | McCoy | Atlas | 12 |
Lulu | Rufael | Atlas | 12 |
Anthony | Ham | Franklin Fitch | 12 |
Scott | Simons | Franklin Fitch | 12 |
Jesse | Siegal | Tandym Group | 12 |
Dave | Muller | Tandym Group | 12 |
Byrne | Mulrooney | Tandym Group | 12 |
Andrew | Lahn | Tandym Group | 12 |
Megan | Ksenzakovic | Tandym Group | 12 |
Guest | of | Akraya | 13 |
Anuj | Khurana | ARK Solutions, Inc. | 13 |
Bhavna | Vasisht | ARK Solutions, Inc. | 13 |
Iryna | Atamanchuk | ARK Solutions, Inc. | 13 |
Lindia | Roberts | ARK Solutions, Inc. | 13 |
Megan | Schweitzer | ARK Solutions, Inc. | 13 |
Joyita | Hegde | Datum Technologies Group | 13 |
Latha | Ganeshan | Datum Technologies Group | 13 |
Pam | Wright | Wright Path Advisors | 13 |
Kip | Wright | Wright Path Advisors | 13 |
Bruce | Morton | Bruce Morton Consulting | 14 |
Kate | McBride | Bruce Morton Consulting | 14 |
John | Clark | Conexis | 14 |
Allen | Chilson | Danaher Corporatoin | 14 |
Lisa | Doyle | Galt Foundation | 14 |
David | Bach | LabCorp | 14 |
Shalon | Travis | Lendmark Financial Services | 14 |
Pratik | Patel | Mastercard | 14 |
Guest | of | NPursuit Career Partners | 15 |
Guest | of | NPursuit Career Partners | 15 |
Guest | of | NPursuit Career Partners | 15 |
Guest | of | NPursuit Career Partners | 15 |
Guest | of | NPursuit Career Partners | 15 |
Guest | of | NPursuit Career Partners | 15 |
Guest | of | NPursuit Career Partners | 15 |
Guest | of | NPursuit Career Partners | 15 |
Guest | of | NPursuit Career Partners | 15 |
Guest | of | NPursuit Career Partners | 15 |
Guest | of | Alzheimer's Association | 16 |
Guest | of | Alzheimer's Association | 16 |
Jason | Meek | JM Photographics | 16 |
Emily | Shanks | TALiNT Partners | 16 |
Helen | Palmer-Wickens | TALiNT Partners | 16 |
Daphney | Etienne | TALiNT Partners | 16 |
© 2024 TALiNT Partners. All Rights Reserved.
First Floor, Unit 7 Godalming Business Centre, Woolsack Way, Godalming, GU7 1XW, UK
Registered Company Number: 7697388