| First Name | Surname | Company | Job Title | Table No. |
|---|---|---|---|---|
| Olga | Barrett | EPAM Systems | 1 | |
| Ken | Brotherston | TALiNT Partners | 1 | |
| Paul | Chiswick | Acacium Group | 1 | |
| Mark | Condon | QuantumWork Advisory | 1 | |
| Andrea | Kirby | Talent Table | 1 | |
| Danielle | McGann | Slalom | 1 | |
| Anne | Moore | Energy Queensland | 1 | |
| Vanessa | Taylor | Energy Queensland | 1 | |
| Keitha | Smith | Growth Partners | 1 | |
| Catherine | Williams | Growth Partners | 1 | |
| Andy | Brockhoff | Eightfold | 2 | |
| Kirk | Henzlik | Eightfold | 2 | |
| Jessica | Barba | NAB | 2 | |
| Louise | Chan | NAB | 2 | |
| Chris | Di Guilmi | NAB | 2 | |
| Richard | Gabbett-Mulhallen | NAB | 2 | |
| Dylan | Sullivan | NAB | 2 | |
| Katie | Cruse | Coles Group | 2 | |
| Stephanie | Quan | Coles Group | 2 | |
| John | Bell | Deloitte Australia | 2 | |
| Aditi | Goyal | Deloitte Australia | 2 | |
| Shane | O'Neill | Civitas Talent | 3 | |
| Pauline | Blackwood | Hitachi Rail | 3 | |
| Romina | Gambarrutta | Hitachi Rail | 3 | |
| Steven | Mann | NBN | 3 | |
| Rosalba | Nisi | NBN | 3 | |
| Jodette | Cleary | hipages Group | 3 | |
| Jason | Lau | hipages Group | 3 | |
| Marianne | Passafaro | hipages Group | 3 | |
| Kyle | Hurley | MedHealth | 3 | |
| Tammy | Tran | MedHealth | 3 | |
| Paula | Dickson | Allegis Global Solutions | 4 | |
| Julie | Jenkins | Allegis Global Solutions | 4 | |
| Molly | Tam | Allegis Global Solutions | 4 | |
| Rohan | Kumar | Becton Dickinson | 4 | |
| Jessica | Luc | Becton Dickinson | 4 | |
| Mary | Savage | Becton Dickinson | 4 | |
| David | Tongia | Becton Dickinson | 4 | |
| Kyle | Wood | Becton Dickinson | 4 | |
| Melanie | Shaw | Axe Group | 4 | |
| Ken | Shaw | Axe Group | 4 | |
| Marie | Bantis | AGL | 5 | |
| Matt | Broadley | AGL | 5 | |
| Zoe | Danopoulos | AGL | 5 | |
| Sarah | Henderson | AGL | 5 | |
| Julius | Toth | AGL | 5 | |
| Lauren | Bernays | Systra ANZ | 5 | |
| Jonathan | Borg | Systra ANZ | 5 | |
| Simon | Zhu | Systra ANZ | 5 | |
| Victoria | Cogrove | Berry Street | 5 | |
| Eve | Andreadis | HanesBrands Australasia | 6 | |
| Jessica | Clark | HanesBrands Australasia | 6 | |
| Kate | Godfrey | HanesBrands Australasia | 6 | |
| Maria | Pacovski | HanesBrands Australasia | 6 | |
| Stephanie | Sallas | HanesBrands Australasia | 6 | |
| Divya | Loona | RES | 6 | |
| Patricia | Panos | RES | 6 | |
| Belinda | Reynolds | RES | 6 | |
| Linnea | Ward | RES | 6 | |
| Alexie | McKeith | DXC Technology | 6 | |
| Jen | Adams | Yarra Ranges Council | 7 | |
| Janine | Ahles | Yarra Ranges Council | 7 | |
| Simone | De Gabriele | Yarra Ranges Council | 7 | |
| Conor | Dentith | Yarra Ranges Council | 7 | |
| Nathan | Deslandes | Yarra Ranges Council | 7 | |
| Michelle | Hockley | Yarra Ranges Council | 7 | |
| Amy | Hollings | Yarra Ranges Council | 7 | |
| Mac | March | Yarra Ranges Council | 7 | |
| Jarrod | Orr | Yarra Ranges Council | 7 | |
| Jarrod | Reid | Yarra Ranges Council | 7 | |
| Sadiq | Aljoffri | Coloplast | 8 | |
| Caroline | Atia | Coloplast | 8 | |
| Stephanie | Ayad | Coloplast | 8 | |
| Meril | Ayoub | Coloplast | 8 | |
| Erik | Baerenholdt | Coloplast | 8 | |
| Signe | Canner | Coloplast | 8 | |
| Alan | Goode | Coloplast | 8 | |
| Suzette | Iyer | Coloplast | 8 | |
| John | Ly | Coloplast | 8 | |
| Caitlin | McDonald | Coloplast | 8 | |
| Priya | Bansal | Capgemini | 9 | |
| Maria | Dimopoulos | Capgemini | 9 | |
| Somasekhar | Gallavari | Capgemini | 9 | |
| Mithan | Ganapathy | Capgemini | 9 | |
| Michelle | Levy | Capgemini | 9 | |
| Anu | Mahajan | Capgemini | 9 | |
| James | Schlunke | Capgemini | 9 | |
| Andy | Steeds | Capgemini | 9 | |
| Lavanya | Swamy | Capgemini | 9 | |
| Christina | Teronpi | Capgemini | 9 | |
| Irina | Rachitzky | Achieve Australia | 10 | |
| Robbie | Singh | AHB Group Pty Ltd | 10 | |
| Erika | Hewitt | Carbiz | 10 | |
| Gavin | La | Carbiz | 10 | |
| Lorraine | Radford | Healius Ltd. | 10 | |
| Becky | Brown | Healius Ltd. | 10 | |
| Manish | Sarswat | Infosys | 10 | |
| Louise | Hurst | Latitude Financial Services | 10 | |
| Marnie | Zanios | Latitude Financial Services | 10 | |
| Ben | Roberts | David Jones | 11 | |
| Stephanie | Mainey | G8 | 11 | |
| John | Orr | G8 | 11 | |
| Gabrielle | Saunders | HWL Ebsworth Lawyers | 11 | |
| Shaylah | Carmody | HWL Ebsworth Lawyers | 11 | |
| Janet | Xu Manikhoth | Myer | 11 | |
| Sarah | McGlade | NAB | 11 | |
| Fiona | Moreton | PageUp | 11 | |
| Markus | Schwaiger | PageUp | 11 | |
| Grant | O'Donnell | Transurban | 11 | |
| Emma | Taylor | Aussie Broadband Limited | 12 | |
| Jane | Betts | Aussie Broadband Limited | 12 | |
| Cathy | Doyle | Symbio | 12 | |
| Kate | Grubb | Symbio | 12 | |
| Milli | Maric | Symbio | 12 | |
| Jacquie | McEwan | Virgin Australia | 12 | |
| Melanie | Krueger | Virgin Australia | 12 | |
| Monique | Coppolino | Virgin Australia | 12 | |
| Siobhan | Kay | Virgin Australia | 12 | |
| Sonja | Needham | Virgin Australia | 12 | |
| Georgina | Coles | Smar (with Abano) | 13 | |
| Derek | Del Simone | Abano Healthcare | 13 | |
| Olivia | Gardiner | Informatica | 13 | |
| Nicole | Keating | Abano Healthcare | 13 | |
| Genna | Lewis | Abano Healthcare | 13 | |
| Shelly | Maurel | Abano Healthcare | 13 | |
| Olga | Rankin | Connetico | 13 | |
| Jarrod | Stooke | SmartrRecruiters | 13 | |
| Jason | Aquilina | Airbus Group | 14 | |
| Megan | Bolt | Airbus Australia Pacific | 14 | |
| Paul | Jones | Airbus Australia Pacific | 14 | |
| Ellie | Knight | The Salvation Army | 14 | |
| Blair | Newton | The Salvation Army | 14 | |
| Cindy | Reilly | Airbus Australia Pacific | 14 | |
| Natasha | Stojanov | The Salvation Army | 14 | |
| Joanne | Thunder | The Salvation Army | 14 | |
| Amy | Wyld | The Salvation Army | 14 | |
| Patrick | Zahn | Airbus Australia Pacific | 14 | |
| Chantal | Cooper | TALiNT Partners | 15 | |
| Jarrod | Le Cerf-Emerson | Twenty One Studio | 15 | |
| Tuan | Nguyen | Twenty One Studio | 15 |

Sponsored by: Eightfold

Sponsored by: Civitas

Sponsored by: Allegis Global Solutions