| First Name | Surname | Company | Table No. |
|---|---|---|---|
| Dina | Bay | PitchME | 1 |
| Jamie | Drew | PitchME | 1 |
| Holly | Langley | ReStack | 1 |
| Harjot | Panesar | Newbury Partners | 1 |
| Konstantin | Pishchik | PitchME | 1 |
| Milvia | Quintero | PitchME | 1 |
| Ara | Shikhalislami | PitchME | 1 |
| Chris | Mooney | Marriott Harrison | 2 |
| Liberty | Pearl | Marriott Harrison | 2 |
| Carolyn | Harrison | Assured Clarity | 2 |
| Asia | Szusciak | Beaumont Cornish | 2 |
| Kalpesh | Baxi | Baxfield | 2 |
| Alex | Evans | TALiNT Partners | 2 |
| Tim | Jacob | Squadrato | 2 |
| Jessica | Morgan | Instant Impact | 2 |
| Noel | Thomas | Eli Onboarding | 2 |
| Efe | Pazarceviren | VireUp | 2 |
| Philip | Ellis | Optima | 3 |
| Billy | Alexander | Optima | 3 |
| Shruti | Chhaparwal | Optima | 3 |
| Dries | De Costa | meetDWIGHT | 3 |
| Tim | Elman | meetDWIGHT | 3 |
| Claire | Kennedy | meetDWIGHT | 3 |
| Karen | Somal | meetDWIGHT | 3 |
| Monica | Sidhu | meetDWIGHT | 3 |
| Cameron | Briggs | Vente AI | 3 |
| Alexandra | Chirica | Recfindr | 3 |
| Jade | Allum | 3B for Salesforce | 4 |
| Pete | Disney-Fowkes | 3B for Salesforce | 4 |
| Jason | Heffernan | 3B for Salesforce | 4 |
| Matt | Jelley | 3B for Salesforce | 4 |
| James | Ridge | 3B for Salesforce | 4 |
| Tina | Hook | Nétive VMS | 4 |
| Jessica | Crook | Nétive VMS | 4 |
| Darryl | Bate | A2H Solutions | 4 |
| Kim | Amtojak | A2H Solutions | 4 |
| Eva | Harmati | A2H Solutions | 4 |
| Lizhen | Cai | Jove Insurance | 5 |
| Matt | Crawcour | Jove Insurance | 5 |
| Mario | Michael | Jove Insurance | 5 |
| Michael | Ore | Jove Insurance | 5 |
| Oscar | Veldhuijzen | Jove Insurance | 5 |
| Chelsea | Frances | Tazio | 5 |
| Tom | Stroud | Tazio | 5 |
| Abigail | Farnham | Pertemps | 5 |
| Carey | Munn | Pertemps | 5 |
| Tom | Puttick | Sopra Steria | 5 |
| Sam | Gittins | Bullhorn | 6 |
| Leanne | Adcock | Bullhorn | 6 |
| Alec | Fowler | Bullhorn | 6 |
| Rob | Louth | Bullhorn | 6 |
| Dan | McGuire | Bullhorn | 6 |
| Joe | McGuire | Bullhorn | 6 |
| Steven | McIntosh | Bullhorn | 6 |
| Leah | McKelvey | Bullhorn | 6 |
| Liz | Smith | Bullhorn | 6 |
| Shaun | Weise | Saas Academy | 6 |
| Andy | Daniel | TALiNT Partners | 7 |
| Bruna | Bon | Gaia | 7 |
| Zoe | Lane | Gaia | 7 |
| Vidhi | Shah | Gaia | 7 |
| Sarah | Anderson | crooton | 7 |
| Marc | Harrison | crooton | 7 |
| Kilian | Fitzsimmons-Wilson | JA | 7 |
| Adam | Herridge | JA | 7 |
| Roisin | McCabe | Greenback Group | 7 |
| Charlene | Loan | Greenback Group | 7 |
| Jamie | Beacom | SourceWhale | 8 |
| Andrew | Black | SourceWhale | 8 |
| Jaz | Carlin | SourceWhale | 8 |
| Ben | Cawood | SourceWhale | 8 |
| Issy | Leaper | SourceWhale | 8 |
| Dougie | Loan | SourceWhale | 8 |
| Michael | Wilks | SourceWhale | 8 |
| Madison | Perry | SourceWhale | 8 |
| Eren | Salih | SourceWhale | 8 |
| Josh | Symons | SourceWhale | 8 |
| Ken | Brotherton | TALiNT Partners | 9 |
| Rachael | Moss | Access Recruitment | 9 |
| Claire | Gee | Access Recruitment | 9 |
| Sabastien | Sauca | SafeRec | 9 |
| Sam | Amos | SafeRec | 9 |
| Jo | Major | Diversity in Recruitment | 9 |
| Janette | Martin | Talos360 | 9 |
| Steven | Martin | Talos360 | 9 |
| Chris | Murdoch | Voyse | 9 |
| Ben | Ng | Voyse | 9 |
| Abshir | Ahmed | Popp AI | 10 |
| Ilyes | Benmansour | Popp AI | 10 |
| James | Cochrane | Popp AI | 10 |
| Sam | Dhesi-Dyet | Popp AI | 10 |
| Jamie | Howie | Popp AI | 10 |
| Rob | Varney | Popp AI | 10 |
| Chris | Cotterill | TribePad | 10 |
| Chris | Redhead | Tribepad | 10 |
| Nick | Clarke | Zellis | 10 |
| Steve | Elcock | Zellis | 10 |
| Adam | Gibson | 17Oranges | 11 |
| Rory | Ferguson | Silver Stag Consulting | 11 |
| Richard | McLaren | Hinterview | 11 |
| Howard | Grosvenor | Welliba | 11 |
| Paula | Baetu | Pawsometrics | 11 |
| Myra | Khanna | Sama | 11 |
| Jen | Ladwig | Q5 Partners | 11 |
| Catalina | Schveniger | Matara Consulting | 11 |
| Khadija | Jackson | Unifrog | 11 |
| Arash | Khosravi | Unifrog | 11 |
| James | Saunders | Adway | 12 |
| Madeleine | Eneroth | Adway | 12 |
| Darren | Curtis | SourceFlow | 12 |
| Helen | Taylor | SourceFlow | 12 |
| Callum | Hull | SourceFlow | 12 |
| James | Lanas | TeamPlayer360 | 12 |
| Steve | Lewis | Hireguide | 12 |
| Gary | Elden | Hire Genius | 12 |
| Piers | Curran | AmplifyME | 13 |
| Will | de Lucy | AmplifyME | 13 |
| Becky | Brown | Group GTI | 13 |
| Elliot | Mitchell | Group GTI | 13 |
| Parveen | Dhanda | Gemba | 13 |
| Sara | McGlynn | Numbermill | 13 |
| Declan | Devine | Numbermill | 13 |
| Daniel | Haslam | Giant Group | 13 |
| Chantal | Cooper | TALiNT Partners | 14 |
| Emily | Shanks | TALiNT Partners | 14 |
| Sarah | Arnold | TALiNT Partners | 14 |
| Courtney | Pearse | TALiNT Partners | 14 |
| Baz | Seal | Baz London | 14 |

Sponsored by: Marriott Harrison

Sponsored by: Optima Corporate Finance
© 2024 TALiNT Partners. All Rights Reserved.
First Floor, Unit 7 Godalming Business Centre, Woolsack Way, Godalming, GU7 1XW, UK
Registered Company Number: 7697388