| First Name | Surname | Company | Table No. |
|---|---|---|---|
| Sweta | Paudyal Acharya | Calvary | 1 |
| Samuel | Mpofu | Calvary | 1 |
| Jane | Wong | Calvary | 1 |
| Sandra | Butrous | Calvary | 1 |
| Kaivalya | Prasad | Calvary | 1 |
| Havannah | Zubascui-Withey | Calvary | 1 |
| Daniel | Jones | Calvary | 1 |
| Erica | Small | Calvary | 1 |
| Jessica | Morrissey | Calvary | 1 |
| Reetieka | Behl | Calvary | 1 |
| Kate | Thomas | Blackbook Executive | 2 |
| Clinton | Holmes | Blackbook Executive | 2 |
| Benn | Phua | Infosys Ltd | 2 |
| Saanvi | Savlani | Infosys Ltd | 2 |
| Edward | Roydhouse | Lendlease | 2 |
| Lourise | Khoury | Lendlease | 2 |
| Ashley | Halseth | Lendlease | 2 |
| Greta | Treloar | Lendlease | 2 |
| Claire | Merriman | Lendlease | 2 |
| Natalie | Badawy | Andromeda Robotics | 2 |
| Shane | O'Neill | Civitas Talent | 3 |
| Meryl | Palma | Civitas Talent | 3 |
| Tom | Hyde | Greenhouse | 3 |
| Sam | Weiss | Greenhouse | 3 |
| Arundhuti | Das | HCF | 3 |
| Sam | Byron | HCF | 3 |
| Jodette | Cleary | hipages Group | 3 |
| Marianne | Passafaro | hipages Group | 3 |
| Jason | Lau | hipages Group | 3 |
| Ray | Culver | TALiNT Partners | 3 |
| Andy | brockhoff | Eightfold AI | 4 |
| Kirk | Henzlik | Eightfold AI | 4 |
| Mike | Beresford | Eightfold AI | 4 |
| Tracey | Wood | Lactalis-Mainland Dairy | 4 |
| Jack | Grimison | Lactalis-Mainland Dairy | 4 |
| Jo | Anile | Lactalis-Mainland Dairy | 4 |
| Meheret | Hailemelekot | Lactalis-Mainland Dairy | 4 |
| Karen | Werner | Lactalis-Mainland Dairy | 4 |
| Simon | Zhu | Systra ANZ | 4 |
| Lauren | Bernays | Systra ANZ | 4 |
| Nicole | Clarke | Shazamme | 5 |
| Rick | Mare | Shazamme | 5 |
| Paula | Mogg | Shazamme | 5 |
| Tibo | Torche | Boustead Geospatial | 5 |
| Yvette | Heymoz | Genesis Energy | 5 |
| Steph | Finch | Genesis Energy | 5 |
| Kate | Leary | Genesis Energy | 5 |
| Dolly | Miranda | SSI | 5 |
| Samantha | Stanwell | TALiNT Partners | 5 |
| Kim | Cullen | BOQ Group | 5 |
| Matt | King | People2.0 | 6 |
| Garima | Sareen | People2.0 | 6 |
| Geoff | Tranah | Nucleus3 | 6 |
| Madison | Glass | Nucleus3 | 6 |
| Louis Rogers | Ross | Nucleus3 | 6 |
| David | Bell | Ampol | 6 |
| Nick | Jones | Ampol | 6 |
| Liane | Calica | Ampol | 6 |
| Maria | Pacovski | Hanes Australasia | 6 |
| Stephanie | Sallas | Hanes Australasia | 6 |
| Loren | Armstrong | Atlassian | 7 |
| Elyssa | Goodman | Atlassian | 7 |
| Anna | Lobanova | Demant | 7 |
| Katya | Skinner | Demant | 7 |
| Maria | Ovechkina | Demant | 7 |
| Michelle | Israel | Leidos | 7 |
| Melissa | Short | Leidos | 7 |
| Ben | Da Costa | Noble Agency | 7 |
| Megan | Paddison | Suntory Oceania | 7 |
| Andrea | Kirby | Talent Table | 7 |
| Marc | Oak | CheckWorkRights | 8 |
| Will | Aldous | CheckWorkRights | 8 |
| Carly | Rough | CheckWorkRights | 8 |
| Bella | Perry | RecruitWizard | 8 |
| David | Grubb | RecruitWizard | 8 |
| Glen | Perry | RecruitWizard | 8 |
| Brendan | Reid | Sapia.ai | 8 |
| Oscar | Jeffrey | Xeople | 8 |
| Domonic | O'Hearn | Xeople | 8 |
| Dayne | Nash | Page Up | 9 |
| Tessa | Armstrong | Page Up | 9 |
| Jessica | Italiano | Page Up | 9 |
| Garry | Achilles | Certn | 9 |
| Emily | Walker | Benetas | 9 |
| Deborah | Dare | La Trobe | 9 |
| Simone | Strachan | Bespoke Talent Solutions | 9 |
| Craig | Wood | Visy | 9 |
| Guest of | Page Up | Page Up | 9 |
| Guest of | Page Up | Page Up | 9 |
| Dawn | Qiu | Avant Mutual | 10 |
| Charlotte | Boone | Avant Mutual | 10 |
| Jack | Dingle | Avant Mutual | 10 |
| Camilla | Overall | Avant Mutual | 10 |
| Sue | Allen | Avant Mutual | 10 |
| Gary | Park | Probe Group | 10 |
| Kristine | de Nava | Probe Group | 10 |
| Lyle | Smith | Probe Group | 10 |
| Kimberley | Lawrie | Probe Group | 10 |
| Matthew | Katopothis | Probe Group | 10 |
| Steve | Burnell | BUPA | 11 |
| Nicola | Piteo | BUPA | 11 |
| Sarah | Matar | BUPA | 11 |
| Natalie | Walker | BUPA | 11 |
| Agata | Furman | BUPA | 11 |
| Athena | Papas | BUPA | 11 |
| Peter | Panos | BUPA | 11 |
| Kritika | Raj | BUPA | 11 |
| Chrissy | Mather | BUPA | 11 |
| Theo | Zarkadas | BUPA | 11 |
| Daryl | Ning | Compono | 12 |
| David | Youngman | Compono | 12 |
| Michael | Herbet | Hirevue | 12 |
| Jana | Zafirovska | Hirevue | 12 |
| Brent | Tweedale | Humanforce | 12 |
| Dylan | Do-Tran | Humanforce | 12 |
| Con | Rangas | Humanforce | 12 |
| Cameron | Partridge | Humanforce | 12 |
| Michael | Delaney | Jobs for Humanity | 12 |
| Joanna | Loannidis | Jobs for Humanity | 12 |
| James | Schlunke | Capgemini Australia | 13 |
| Madeline | Silins | Cleanaway | 13 |
| Sarah | Kerr | Cleanaway | 13 |
| Jemma | Peiper | Cleanaway | 13 |
| Ash | Nugent | Cleanaway | 13 |
| Matt | Mallia | NAB | 13 |
| Chris | Di Guilmi | NAB | 13 |
| Nicky | Tanatad | NAB | 13 |
| Charlie | Lexington | NAB | 13 |
| Sarah | McGlade | NAB | 13 |
| Maree | Fiore | Bunnings Group | 14 |
| Mackie | Jani | Bunnings Group | 14 |
| Martyn | Jeggo | Bunnings Group | 14 |
| Melissa | Margoulis | Bunnings Group | 14 |
| Charlotte | Cluett | Bunnings Group | 14 |
| Marj | Glazebrook | Bunnings Group | 14 |
| Siobhan | Cook | Bunnings Group | 14 |
| Issy | Grasso | Bunnings Group | 14 |
| Maddy | Slaney | Bunnings Group | 14 |
| Georgia | Kishazi | Bunnings Group | 14 |
| Michelle | Lu | CHEP, Brambles | 15 |
| Catherine | Greaves | CHEP, Brambles | 15 |
| Olga | Barrett | EPAM Systems, Inc. | 15 |
| Dr. Rachael | Dickie | VetPartners | 15 |
| Emma | Christie | VetPartners | 15 |
| Brenda | Beekman | VetPartners | 15 |
| Priyanka | Kumari | VetPartners | 15 |
| Maree | Foti | VetPartners | 15 |
| Stacy | Bui | HESTA | 16 |
| Jonathan | Turner | HESTA | 16 |
| Jenni | Sanders | HESTA | 16 |
| Jamila | Malkoun | HESTA | 16 |
| Guest of | Hesta | Hesta | 16 |
| Caroline | Donovan | MYOB | 16 |
| Sujitha | Ramesh | MYOB | 16 |
| Anthony | Fenech | MYOB | 16 |
| Ashleigh | Lyas | MYOB | 16 |
| Adam | Avci | MYOB | 16 |
| Jonathan | Haniman | Experian | 17 |
| Sarah | Payne | Experian | 17 |
| Soraya | Dubler | Experian | 17 |
| Valeria | Galygina | Experian | 17 |
| Jason | Tucker | Experian | 17 |
| Merin | Holland | Experian | 17 |
| Jarred | Madsen | Experian | 17 |
| David | Mason | Experian | 17 |
| Daniel | Simko | Experian | 17 |
| Jodi | Garratt | Experian | 17 |
| Sarah | Jackson-Ambrose | Businessary | 18 |
| Melissa | Montang | Businessary | 18 |
| Sandra | Rouland | Businessary | 18 |
| Bianca | Nisbet | Businessary | 18 |
| Jason | Burns | Businessary | 18 |
| Annabel | Rees | Businessary | 18 |
| Lara | Benito | Guild Group | 18 |
| Adam | Mckay | Guild Group | 18 |
| Angela | Corbitt | Guild Group | 18 |
| Maree | Giannone | Guild Group | 18 |
| Vaughn | Wilds | Airbus Australia Pacific | 19 |
| Megan | Bolt | Airbus Australia Pacific | 19 |
| Cindy | Reilly | Airbus Australia Pacific | 19 |
| Sandra | Veyrat | Anglicare Sydney | 19 |
| Faye | Jackson | Anglicare Sydney | 19 |
| Monique | Vella | Carbiz | 19 |
| Erika | Hewitt | Carbiz | 19 |
| Alanna | Owen | Cobild | 19 |
| Adriarna | Nunn | Cobild | 19 |
| Rahma | Noureddine | Cobild | 19 |
| Melanie | Gretgrix | EBOS Group | 20 |
| Emma | Gough | Healthscope | 20 |
| Kyle | Hurley | MedHealth | 20 |
| Georgie | Farmer | Microsoft | 20 |
| Audrey | Harris | Sonova | 20 |
| Tosh | Onishi | TIARA Awards Judge | 20 |
| Jason | Price | TIARA Awards Judge | 20 |
| Robbie | Singh | Mirrastone | 21 |
| Olivia | Richardson | Olivia Richardson Consulting | 21 |
| Ashleigh | Gribben | Onside | 21 |
| Guest Of | TALiNT Partners | TALiNT Partners | 21 |
| Anne | Shanks | TALiNT Partners | 21 |
| Emily | Shanks | TALiNT Partners | 21 |
| Nathan | Koukouras | TIARA Awards Judge | 21 |

Sponsored by: Blackbook Executive

Sponsored by: Civitas Talent

Sponsored by: Eightfold AI

Sponsored by: Shazamme

Sponsored by: People2.0